OpenMonero Markets
XMR/USD
$604.04
All Balancesɱ68.52
Vendor Balances
ɱ19.77
Escrow Fundsɱ12.77
Markets
| Currency | Price / XMR | Market Share | Trades |
|---|---|---|---|
| EUR | 535.12 | 33.51% | 1489 |
| USD | 604.04 | 24.66% | 1096 |
| GBP | 451.65 | 17.78% | 790 |
| BTC | 0.00738191 | 8.28% | 368 |
| AUD | 866.07 | 5.45% | 242 |
| LTC | 10.218405 | 3.92% | 174 |
| BRL | 3060.85 | 1.80% | 80 |
| ETH | 0.24955314 | 1.04% | 46 |
| PLN | 2337.3 | 0.74% | 33 |
| SEK | 5961.82 | 0.74% | 33 |
| XRP | 464.812 | 0.47% | 21 |
| KES | 78071.07 | 0.29% | 13 |
| CNY | 4031.94 | 0.27% | 12 |
| CHF | 496.02 | 0.23% | 10 |
Daily Volume
| Date | Amount (XMR) |
|---|---|
| 2026-10-17 | 6.9801 |
| 2026-10-16 | 6.1209 |
| 2026-10-15 | 11.9116 |
| 2026-10-14 | 2.7659 |
| 2026-10-13 | 0.6484 |
| 2026-10-12 | 1.9077 |
| 2026-10-11 | 10.6031 |
| 2026-10-10 | 2.1295 |
| 2026-10-09 | 13.2703 |
| 2026-10-08 | 9.1695 |
| 2026-10-07 | 31.0572 |
| 2026-10-06 | 4.5885 |
| 2026-10-05 | 2.3372 |
| 2026-10-04 | 0.6119 |
Total Offers
2462
Sell Offers970
Buy Offers1492
Registered Users
11996
Verified Vendors347
Active Vendors40
Top Payment Methods
| Payment method | Market Share | Trades |
|---|---|---|
| CRYPTOCURRENCY | 26.78% | 1190 |
| CASH_BY_MAIL | 25.27% | 1123 |
| REVOLUT | 16.09% | 715 |
| NATIONAL_BANK | 7.92% | 352 |
| PAYPAL | 5.40% | 240 |
| TRANSFERWISE | 4.39% | 195 |
| SEPA | 3.20% | 142 |
| WU | 2.27% | 101 |
| SQUARE_CASH | 1.44% | 64 |
| GIFT_CARDS | 1.35% | 60 |
| OTHER | 0.97% | 43 |
| ZELLE | 0.90% | 40 |
| REMITLY | 0.52% | 23 |
| CREDITCARD | 0.47% | 21 |
| OSKO_PAYID | 0.41% | 18 |
| CHIME | 0.41% | 18 |
| XOOM | 0.34% | 15 |
| SWISH | 0.29% | 13 |
| MPESA_KENYA | 0.29% | 13 |
| ALIPAY | 0.27% | 12 |
| APPLE_PAY | 0.27% | 12 |
| UPI | 0.11% | 5 |
| PAYONEER | 0.09% | 4 |
| VENMO | 0.09% | 4 |
| RIA | 0.09% | 4 |
| PAYSAFECARD | 0.07% | 3 |
| CASH_AT_ATM | 0.07% | 3 |
| CASH_IN_PERSON | 0.07% | 3 |
| PAYSEND | 0.05% | 2 |
| GOOGLEWALLET | 0.05% | 2 |
| MONEYBOOKERS | 0.02% | 1 |
| MONEYGRAM | 0.02% | 1 |
| BANK_TRANSFER_IMPS | 0.02% | 1 |
| Cash in person | 0.02% | 1 |
Latest Trades
| Date | Payment method | Price / XMR |
|---|---|---|
| 2026-10-17 | CRYPTOCURRENCY | 0.00700226084 BTC |
| 2026-10-17 | CASH_BY_MAIL | 527.02 EUR |
| 2026-10-17 | SEPA | 553.88 EUR |
| 2026-10-17 | CASH_BY_MAIL | 550.48 EUR |
| 2026-10-17 | CASH_BY_MAIL | 453.59 EUR |
| 2026-10-17 | PAYPAL | 448.21 EUR |
| 2026-10-17 | NATIONAL_BANK | 556.89 USD |
| 2026-10-17 | NATIONAL_BANK | 558.24 USD |
| 2026-10-17 | NATIONAL_BANK | 558.24 USD |
| 2026-10-17 | REVOLUT | 499.83 EUR |
| 2026-10-17 | NATIONAL_BANK | 569.14 USD |
| 2026-10-16 | NATIONAL_BANK | 2577.59 BRL |
| 2026-10-16 | CASH_BY_MAIL | 539.56 EUR |
| 2026-10-16 | CASH_BY_MAIL | 544.12 EUR |
| 2026-10-16 | CASH_BY_MAIL | 533.93 EUR |
| 2026-10-16 | SEPA | 424.52 EUR |
| 2026-10-15 | CASH_BY_MAIL | 419.76 EUR |
| 2026-10-14 | CASH_BY_MAIL | 599.19 USD |
| 2026-10-14 | NATIONAL_BANK | 477.49 GBP |
| 2026-10-14 | CRYPTOCURRENCY | 505.11 USD |
| 2026-10-14 | SEPA | 552.35 EUR |
| 2026-10-14 | TRANSFERWISE | 372.45 GBP |
| 2026-10-13 | NATIONAL_BANK | 2255.5 BRL |
| 2026-10-13 | REVOLUT | 487.7 EUR |
| 2026-10-13 | CRYPTOCURRENCY | 0.00667101946 BTC |
| 2026-10-12 | REVOLUT | 411.82 GBP |
| 2026-10-12 | WU | 420.52 GBP |
| 2026-10-12 | REVOLUT | 484.45 EUR |
| 2026-10-12 | CASH_BY_MAIL | 530.3 EUR |
| 2026-10-12 | NATIONAL_BANK | 799.45 AUD |
| 2026-10-12 | NATIONAL_BANK | 799.45 AUD |
| 2026-10-12 | NATIONAL_BANK | 799.45 AUD |
Total Trades
4444
Last 30d141
Last 7d38
Last 24h6
Yesterday8
Today0
Total Volume
ɱ0.00
Last 30dɱ173.03
Last 7dɱ33.94
Last 24hɱ6.80
Yesterdayɱ6.98
Todayɱ0.00
Top 20 Vendors
| Username | Trades | Last Seen | Market Share |
|---|---|---|---|
| 1. postman | 606 | 8 hours ago | 13.64% |
| 2. Tamshal | 362 | just now | 8.15% |
| 3. Captain_Fantstic | 341 | 59 minutes ago | 7.67% |
| 4. Lyd | 292 | 16 hours ago | 6.57% |
| 5. Happy_hour | 260 | 10 hours ago | 5.85% |
| 6. Crypto-desk | 202 | 12 hours ago | 4.55% |
| 7. HavenM | 189 | 1 hours ago | 4.25% |
| 8. luca_babulli | 166 | 6 hours ago | 3.74% |
| 9. abitofcoin | 143 | 1 days ago | 3.22% |
| 10. Traxler | 124 | 18 hours ago | 2.79% |
| 11. Unicorn | 119 | just now | 2.68% |
| 12. XMR2theWorld | 106 | last week | 2.39% |
| 13. emporium | 68 | 2 weeks ago | 1.53% |
| 14. Krystalwhitney | 61 | 59 minutes ago | 1.37% |
| 15. Dvasa | 54 | just now | 1.22% |
| 16. sulfi | 46 | just now | 1.04% |
| 17. JCHRIS77 | 43 | 2 weeks ago | 0.97% |
| 18. Ellington | 42 | 1 hours ago | 0.95% |
| 19. GeforceXP | 39 | 21 hours ago | 0.88% |
| 20. xmr8218 | 37 | just now | 0.83% |
Daily Trades
| Date | Trades |
|---|---|
| 2026-10-17 | 8 |
| 2026-10-16 | 8 |
| 2026-10-15 | 1 |
| 2026-10-14 | 5 |
| 2026-10-13 | 3 |
| 2026-10-12 | 7 |
| 2026-10-11 | 7 |
| 2026-10-10 | 2 |
| 2026-10-09 | 6 |
| 2026-10-08 | 4 |
| 2026-10-07 | 3 |
| 2026-10-06 | 7 |
| 2026-10-05 | 2 |
| 2026-10-04 | 3 |
Average Trade Amount
ɱ1.23
Average Daily Trades5
Average Daily Volumeɱ5.77
Average Trade Finalization Time1 day, 4 hours, 38 minutes
Pending Trades
640
Funded Trades7
Marked As Paid8
Cancelled Trades12853
Disputed Trades304
Active Sellers
| Username | Trades | Last Seen | Market Share |
|---|---|---|---|
| 1. Traxler | 124 | 18 hours ago | 2.79% |
| 2. VivekBlogger | 3 | 1 months ago | 0.07% |
| 3. M4TRIX | 27 | 11 hours ago | 0.61% |
| 4. XMRBOY2025 | 0 | 9 months ago | 0.00% |
| 5. Simply | 2 | 6 hours ago | 0.05% |
| 6. Monetcoin | 6 | 2 hours ago | 0.14% |
| 7. jwang | 16 | 3 months ago | 0.36% |
| 8. Crypto_buyer | 8 | just now | 0.18% |
| 9. xmr8218 | 37 | just now | 0.83% |
| 10. LocalTrader24 | 3 | 3 days ago | 0.07% |
| 11. moneromaxxing | 0 | 1 months ago | 0.00% |
| 12. tlbig | 0 | last year | 0.00% |
| 13. ThanksForTheTip | 36 | 7 months ago | 0.81% |
| 14. GeforceXP | 39 | 21 hours ago | 0.88% |
| 15. KrakenOTC | 0 | 7 months ago | 0.00% |
| 16. sulfi | 46 | just now | 1.04% |
| 17. Crypto-desk | 202 | 12 hours ago | 4.55% |
| 18. Freedom | 18 | 15 hours ago | 0.41% |
| 19. Marta11 | 0 | last year | 0.00% |
| 20. Lyd | 292 | 16 hours ago | 6.57% |
| 21. BitcoinCartel | 1 | 9 hours ago | 0.02% |
| 22. Happy_hour | 260 | 10 hours ago | 5.85% |
| 23. Cpgx | 0 | 3 weeks ago | 0.00% |
| 24. Captain_Fantstic | 341 | 59 minutes ago | 7.67% |
| 25. luca_babulli | 166 | 6 hours ago | 3.74% |
| 26. Tamshal | 362 | just now | 8.15% |
| 27. abitofcoin | 143 | 1 days ago | 3.22% |
| 28. Unicorn | 119 | just now | 2.68% |
| 29. HavenM | 189 | 1 hours ago | 4.25% |
| 30. postman | 606 | 8 hours ago | 13.64% |
| 31. FourLocal | 2 | last week | 0.05% |
| 32. Dvasa | 54 | just now | 1.22% |
| 33. OliverFerret | 0 | 1 hours ago | 0.00% |
| 34. Swaphub | 9 | last week | 0.20% |
| 35. OpenMoneroUser | 0 | 9 months ago | 0.00% |
| 36. Markantony | 16 | 4 days ago | 0.36% |
| 37. SecureX | 15 | 3 weeks ago | 0.34% |
| 38. Laurabidden | 6 | last year | 0.14% |
| 39. Krystalwhitney | 61 | 59 minutes ago | 1.37% |
| 40. JimmySmith | 13 | 10 hours ago | 0.29% |
© 2024 OpenMonero
Inspired by Agoradesk.com
This project was inspired by Agoradesk.com (agoradesk-app-foss).
While the codebase has been entirely rewritten, certain text elements and CSS styles were adapted from the original work. We appreciate the contributions of the original authors and the open-source community that made this project possible.
OpenMonero