OpenMonero Markets
XMR/USD
$466.94
All Balancesɱ93.18
Vendor Balances
ɱ19.33
Escrow Fundsɱ54.23
Markets
| Currency | Price / XMR | Market Share | Trades |
|---|---|---|---|
| EUR | 400.88 | 32.76% | 1381 |
| USD | 466.94 | 25.09% | 1058 |
| GBP | 343.69 | 17.93% | 756 |
| BTC | 0.00600588 | 8.47% | 357 |
| AUD | 649.43 | 5.46% | 230 |
| LTC | 9.53904 | 3.91% | 165 |
| BRL | 2406.4 | 1.76% | 74 |
| ETH | 0.19130476 | 1.09% | 46 |
| SEK | 4445.11 | 0.78% | 33 |
| PLN | 1736.4 | 0.71% | 30 |
| XRP | 335.553 | 0.50% | 21 |
| CNY | 3146.8 | 0.28% | 12 |
| KES | 60459.76 | 0.28% | 12 |
| CHF | 375.65 | 0.21% | 9 |
Daily Volume
| Date | Amount (XMR) |
|---|---|
| 2026-08-27 | 0.0000 |
| 2026-08-26 | 4.8099 |
| 2026-08-25 | 9.4198 |
| 2026-08-24 | 16.7077 |
| 2026-08-23 | 2.4281 |
| 2026-08-22 | 1.0243 |
| 2026-08-21 | 10.5545 |
| 2026-08-20 | 23.6370 |
| 2026-08-19 | 22.1825 |
| 2026-08-18 | 4.6920 |
| 2026-08-17 | 3.5485 |
| 2026-08-16 | 10.5970 |
| 2026-08-15 | 0.3167 |
| 2026-08-14 | 10.5096 |
Total Offers
1969
Sell Offers552
Buy Offers1417
Registered Users
11481
Verified Vendors339
Active Vendors35
Top Payment Methods
| Payment method | Market Share | Trades |
|---|---|---|
| CRYPTOCURRENCY | 27.37% | 1154 |
| CASH_BY_MAIL | 24.53% | 1034 |
| REVOLUT | 16.30% | 687 |
| NATIONAL_BANK | 7.66% | 323 |
| PAYPAL | 5.36% | 226 |
| TRANSFERWISE | 4.46% | 188 |
| SEPA | 3.11% | 131 |
| WU | 2.30% | 97 |
| SQUARE_CASH | 1.52% | 64 |
| GIFT_CARDS | 1.40% | 59 |
| OTHER | 1.02% | 43 |
| ZELLE | 0.93% | 39 |
| REMITLY | 0.55% | 23 |
| CREDITCARD | 0.50% | 21 |
| CHIME | 0.43% | 18 |
| OSKO_PAYID | 0.40% | 17 |
| XOOM | 0.36% | 15 |
| SWISH | 0.31% | 13 |
| ALIPAY | 0.28% | 12 |
| APPLE_PAY | 0.28% | 12 |
| MPESA_KENYA | 0.28% | 12 |
| VENMO | 0.09% | 4 |
| PAYONEER | 0.09% | 4 |
| CASH_AT_ATM | 0.07% | 3 |
| CASH_IN_PERSON | 0.07% | 3 |
| UPI | 0.07% | 3 |
| PAYSEND | 0.05% | 2 |
| GOOGLEWALLET | 0.05% | 2 |
| RIA | 0.05% | 2 |
| PAYSAFECARD | 0.05% | 2 |
| Cash in person | 0.02% | 1 |
| MONEYBOOKERS | 0.02% | 1 |
| MONEYGRAM | 0.02% | 1 |
Latest Trades
| Date | Payment method | Price / XMR |
|---|---|---|
| 2026-08-28 | CRYPTOCURRENCY | 0.006367891 BTC |
| 2026-08-28 | NATIONAL_BANK | 448.34 EUR |
| 2026-08-28 | CASH_BY_MAIL | 412.76 EUR |
| 2026-08-28 | OSKO_PAYID | 759.24 AUD |
| 2026-08-28 | NATIONAL_BANK | 1.10000011E+51 USD |
| 2026-08-26 | CASH_BY_MAIL | 423.65 EUR |
| 2026-08-26 | NATIONAL_BANK | 2183.35 BRL |
| 2026-08-26 | CASH_BY_MAIL | 397.87 EUR |
| 2026-08-26 | TRANSFERWISE | 403.01 EUR |
| 2026-08-26 | CASH_BY_MAIL | 382.88 EUR |
| 2026-08-26 | OSKO_PAYID | 771.89 AUD |
| 2026-08-25 | REVOLUT | 332.7 GBP |
| 2026-08-25 | CASH_BY_MAIL | 456.07 USD |
| 2026-08-25 | CRYPTOCURRENCY | 10.1425478292 LTC |
| 2026-08-25 | CRYPTOCURRENCY | 10.5058104 LTC |
| 2026-08-25 | CASH_BY_MAIL | 395.85 EUR |
| 2026-08-25 | CASH_BY_MAIL | 413.19 EUR |
| 2026-08-25 | CRYPTOCURRENCY | 0.0059153452 BTC |
| 2026-08-25 | CRYPTOCURRENCY | 8.8624215 LTC |
| 2026-08-24 | NATIONAL_BANK | 2180.6 BRL |
| 2026-08-24 | NATIONAL_BANK | 2180.6 BRL |
| 2026-08-24 | NATIONAL_BANK | 2184.38 BRL |
| 2026-08-24 | NATIONAL_BANK | 2155.73 BRL |
| 2026-08-24 | CASH_BY_MAIL | 390.97 CHF |
| 2026-08-24 | CASH_BY_MAIL | 394.94 EUR |
| 2026-08-24 | NATIONAL_BANK | 2155.73 BRL |
| 2026-08-24 | CASH_BY_MAIL | 354.38 USD |
| 2026-08-24 | PAYPAL | 426.62 EUR |
| 2026-08-23 | WU | 447.58 USD |
Total Trades
4216
Last 30d174
Last 7d53
Last 24h5
Yesterday1
Today4
Total Volume
ɱ0.00
Last 30dɱ189.80
Last 7dɱ45.70
Last 24hɱ0.86
Yesterdayɱ0.00
Todayɱ0.86
Top 20 Vendors
| Username | Trades | Last Seen | Market Share |
|---|---|---|---|
| 1. jmcabc2008 | 717 | 3 weeks ago | 17.01% |
| 2. postman | 545 | 2 hours ago | 12.93% |
| 3. Tamshal | 352 | just now | 8.35% |
| 4. Captain_Fantstic | 329 | just now | 7.80% |
| 5. Lyd | 286 | just now | 6.78% |
| 6. Happy_hour | 239 | 25 minutes ago | 5.67% |
| 7. Crypto-desk | 196 | 25 minutes ago | 4.65% |
| 8. HavenM | 184 | 9 hours ago | 4.36% |
| 9. luca_babulli | 142 | 2 hours ago | 3.37% |
| 10. abitofcoin | 133 | 18 hours ago | 3.15% |
| 11. Unicorn | 118 | just now | 2.80% |
| 12. Traxler | 110 | 8 hours ago | 2.61% |
| 13. XMR2theWorld | 106 | just now | 2.51% |
| 14. Krystalwhitney | 60 | just now | 1.42% |
| 15. Dvasa | 54 | 5 days ago | 1.28% |
| 16. sulfi | 44 | just now | 1.04% |
| 17. JCHRIS77 | 43 | 23 hours ago | 1.02% |
| 18. GeforceXP | 35 | 1 days ago | 0.83% |
| 19. xmr8218 | 34 | 1 hours ago | 0.81% |
| 20. M4TRIX | 24 | just now | 0.57% |
Daily Trades
| Date | Trades |
|---|---|
| 2026-08-27 | 1 |
| 2026-08-26 | 5 |
| 2026-08-25 | 9 |
| 2026-08-24 | 9 |
| 2026-08-23 | 12 |
| 2026-08-22 | 11 |
| 2026-08-21 | 3 |
| 2026-08-20 | 5 |
| 2026-08-19 | 11 |
| 2026-08-18 | 8 |
| 2026-08-17 | 6 |
| 2026-08-16 | 5 |
| 2026-08-15 | 1 |
| 2026-08-14 | 9 |
Average Trade Amount
ɱ1.09
Average Daily Trades6
Average Daily Volumeɱ6.33
Average Trade Finalization Time1 day, 3 hours, 9 minutes
Pending Trades
466
Funded Trades6
Marked As Paid13
Cancelled Trades12143
Disputed Trades288
Active Sellers
| Username | Trades | Last Seen | Market Share |
|---|---|---|---|
| 1. Crypto-desk | 196 | 25 minutes ago | 4.65% |
| 2. tlbig | 0 | last year | 0.00% |
| 3. postman | 545 | 2 hours ago | 12.93% |
| 4. GeforceXP | 35 | 1 days ago | 0.83% |
| 5. Unicorn | 118 | just now | 2.80% |
| 6. KrakenOTC | 0 | 6 months ago | 0.00% |
| 7. Davey44 | 0 | 21 hours ago | 0.00% |
| 8. Laurabidden | 6 | last year | 0.14% |
| 9. Crypto_buyer | 0 | just now | 0.00% |
| 10. jwang | 16 | 2 months ago | 0.38% |
| 11. FourLocal | 2 | 0 months ago | 0.05% |
| 12. Marta11 | 0 | 10 months ago | 0.00% |
| 13. Captain_Fantstic | 329 | just now | 7.80% |
| 14. Happy_hour | 239 | 25 minutes ago | 5.67% |
| 15. SecureX | 15 | 1 months ago | 0.36% |
| 16. M4TRIX | 24 | just now | 0.57% |
| 17. OliverFerret | 0 | 2 months ago | 0.00% |
| 18. luca_babulli | 142 | 2 hours ago | 3.37% |
| 19. OpenMoneroUser | 0 | 7 months ago | 0.00% |
| 20. khaled | 1 | 3 hours ago | 0.02% |
| 21. Freedom | 18 | 25 minutes ago | 0.43% |
| 22. abitofcoin | 133 | 18 hours ago | 3.15% |
| 23. VivekBlogger | 3 | last week | 0.07% |
| 24. XMRBOY2025 | 0 | 7 months ago | 0.00% |
| 25. Swaphub | 7 | last week | 0.17% |
| 26. ThanksForTheTip | 36 | 5 months ago | 0.85% |
| 27. Tamshal | 352 | just now | 8.35% |
| 28. xmr8218 | 34 | 1 hours ago | 0.81% |
| 29. BitcoinCartel | 1 | 3 days ago | 0.02% |
| 30. Krystalwhitney | 60 | just now | 1.42% |
| 31. sulfi | 44 | just now | 1.04% |
| 32. XMR2theWorld | 106 | just now | 2.51% |
| 33. Traxler | 110 | 8 hours ago | 2.61% |
| 34. HavenM | 184 | 9 hours ago | 4.36% |
| 35. JCHRIS77 | 43 | 23 hours ago | 1.02% |
© 2024 OpenMonero
Inspired by Agoradesk.com
This project was inspired by Agoradesk.com (agoradesk-app-foss).
While the codebase has been entirely rewritten, certain text elements and CSS styles were adapted from the original work. We appreciate the contributions of the original authors and the open-source community that made this project possible.
OpenMonero