OpenMonero Markets
XMR/USD
$390.3
All Balancesɱ56.63
Vendor Balances
ɱ21.23
Escrow Fundsɱ12.81
Markets
| Currency | Price / XMR | Market Share | Trades |
|---|---|---|---|
| EUR | 337 | 32.64% | 1338 |
| USD | 390.3 | 25.45% | 1043 |
| GBP | 288.15 | 18.18% | 745 |
| BTC | 0.00614797 | 8.59% | 352 |
| AUD | 551.33 | 5.49% | 225 |
| LTC | 8.666748 | 3.76% | 154 |
| BRL | 1981.3 | 1.20% | 49 |
| ETH | 0.20962395 | 1.12% | 46 |
| SEK | 3693.82 | 0.81% | 33 |
| PLN | 1449.45 | 0.73% | 30 |
| XRP | 386.604 | 0.51% | 21 |
| KES | 50346.78 | 0.29% | 12 |
| CNY | 2628.99 | 0.29% | 12 |
| CAD | 542.48 | 0.20% | 8 |
Daily Volume
| Date | Amount (XMR) |
|---|---|
| 2026-08-10 | 12.5943 |
| 2026-08-09 | 12.2691 |
| 2026-08-08 | 0.3546 |
| 2026-08-07 | 7.2621 |
| 2026-08-06 | 3.5244 |
| 2026-08-05 | 3.3397 |
| 2026-08-04 | 2.2314 |
| 2026-08-03 | 1.2997 |
| 2026-08-02 | 4.8719 |
Total Offers
2270
Sell Offers863
Buy Offers1407
Registered Users
11306
Verified Vendors334
Active Vendors36
Top Payment Methods
| Payment method | Market Share | Trades |
|---|---|---|
| CRYPTOCURRENCY | 27.64% | 1133 |
| CASH_BY_MAIL | 24.23% | 993 |
| REVOLUT | 16.49% | 676 |
| NATIONAL_BANK | 7.15% | 293 |
| PAYPAL | 5.46% | 224 |
| TRANSFERWISE | 4.51% | 185 |
| SEPA | 3.17% | 130 |
| WU | 2.27% | 93 |
| SQUARE_CASH | 1.56% | 64 |
| GIFT_CARDS | 1.44% | 59 |
| OTHER | 1.05% | 43 |
| ZELLE | 0.95% | 39 |
| REMITLY | 0.56% | 23 |
| CREDITCARD | 0.51% | 21 |
| CHIME | 0.44% | 18 |
| OSKO_PAYID | 0.37% | 15 |
| XOOM | 0.37% | 15 |
| SWISH | 0.32% | 13 |
| ALIPAY | 0.29% | 12 |
| APPLE_PAY | 0.29% | 12 |
| MPESA_KENYA | 0.29% | 12 |
| VENMO | 0.10% | 4 |
| PAYONEER | 0.10% | 4 |
| UPI | 0.07% | 3 |
| GOOGLEWALLET | 0.05% | 2 |
| PAYSEND | 0.05% | 2 |
| CASH_IN_PERSON | 0.05% | 2 |
| RIA | 0.05% | 2 |
| CASH_AT_ATM | 0.05% | 2 |
| PAYSAFECARD | 0.05% | 2 |
| MONEYBOOKERS | 0.02% | 1 |
| Cash in person | 0.02% | 1 |
| MONEYGRAM | 0.02% | 1 |
Latest Trades
| Date | Payment method | Price / XMR |
|---|---|---|
| 2026-08-11 | CASH_BY_MAIL | 348.04 EUR |
| 2026-08-11 | REVOLUT | 617.47 AUD |
| 2026-08-11 | CRYPTOCURRENCY | 0.0063971099999938 BTC |
| 2026-08-11 | CASH_BY_MAIL | 366 EUR |
| 2026-08-10 | CRYPTOCURRENCY | 10.2542878989 LTC |
| 2026-08-10 | OSKO_PAYID | 639.14 AUD |
| 2026-08-10 | CASH_BY_MAIL | 607.45 AUD |
| 2026-08-10 | CRYPTOCURRENCY | 10.2563609832 LTC |
| 2026-08-10 | REVOLUT | 409.78 EUR |
| 2026-08-10 | CRYPTOCURRENCY | 9.146712575 LTC |
| 2026-08-10 | CASH_BY_MAIL | 346.21 EUR |
| 2026-08-10 | CASH_BY_MAIL | 348.59 EUR |
| 2026-08-10 | CRYPTOCURRENCY | 0.0065104792 BTC |
| 2026-08-10 | CASH_BY_MAIL | 345.68 EUR |
| 2026-08-10 | CASH_BY_MAIL | 347.96 EUR |
| 2026-08-09 | REVOLUT | 304.72 GBP |
| 2026-08-09 | CASH_BY_MAIL | 336.51 EUR |
| 2026-08-09 | CASH_BY_MAIL | 310.67 USD |
| 2026-08-09 | REVOLUT | 297.49 EUR |
| 2026-08-09 | CASH_BY_MAIL | 345.22 EUR |
| 2026-08-09 | CRYPTOCURRENCY | 9.7511018454 LTC |
| 2026-08-09 | CRYPTOCURRENCY | 9.6924667149 LTC |
| 2026-08-08 | REVOLUT | 338.42 EUR |
| 2026-08-07 | OSKO_PAYID | 579.43 AUD |
| 2026-08-07 | REVOLUT | 331.76 EUR |
| 2026-08-07 | OSKO_PAYID | 601.92 AUD |
| 2026-08-07 | CASH_BY_MAIL | 343.1 EUR |
| 2026-08-07 | CASH_BY_MAIL | 336.7 EUR |
| 2026-08-07 | CASH_BY_MAIL | 363.1 EUR |
Total Trades
4099
Last 30d91
Last 7d44
Last 24h4
Yesterday11
Today4
Total Volume
ɱ0.00
Last 30dɱ101.71
Last 7dɱ41.26
Last 24hɱ1.91
Yesterdayɱ12.59
Todayɱ1.91
Top 20 Vendors
| Username | Trades | Last Seen | Market Share |
|---|---|---|---|
| 1. jmcabc2008 | 717 | 5 days ago | 17.49% |
| 2. postman | 528 | 7 hours ago | 12.88% |
| 3. Tamshal | 346 | just now | 8.44% |
| 4. Captain_Fantstic | 328 | just now | 8.00% |
| 5. Lyd | 273 | just now | 6.66% |
| 6. Happy_hour | 230 | 59 minutes ago | 5.61% |
| 7. Crypto-desk | 193 | 1 hours ago | 4.71% |
| 8. HavenM | 183 | just now | 4.46% |
| 9. luca_babulli | 136 | just now | 3.32% |
| 10. abitofcoin | 129 | 12 minutes ago | 3.15% |
| 11. Unicorn | 114 | just now | 2.78% |
| 12. XMR2theWorld | 106 | just now | 2.59% |
| 13. Traxler | 102 | 2 hours ago | 2.49% |
| 14. emporium | 68 | 3 weeks ago | 1.66% |
| 15. Krystalwhitney | 60 | just now | 1.46% |
| 16. Dvasa | 54 | just now | 1.32% |
| 17. JCHRIS77 | 43 | last week | 1.05% |
| 18. Ellington | 42 | 3 weeks ago | 1.02% |
| 19. sulfi | 36 | 31 minutes ago | 0.88% |
| 20. xmr8218 | 34 | 4 hours ago | 0.83% |
Daily Trades
| Date | Trades |
|---|---|
| 2026-08-10 | 11 |
| 2026-08-09 | 7 |
| 2026-08-08 | 1 |
| 2026-08-07 | 11 |
| 2026-08-06 | 6 |
| 2026-08-05 | 4 |
| 2026-08-04 | 3 |
| 2026-08-03 | 4 |
| 2026-08-02 | 6 |
Average Trade Amount
ɱ1.12
Average Daily Trades3
Average Daily Volumeɱ3.39
Average Trade Finalization Time1 day, 2 hours, 59 minutes
Pending Trades
171
Funded Trades7
Marked As Paid16
Cancelled Trades11928
Disputed Trades282
Active Sellers
| Username | Trades | Last Seen | Market Share |
|---|---|---|---|
| 1. HavenM | 183 | just now | 4.46% |
| 2. FourLocal | 2 | last week | 0.05% |
| 3. Crypto-desk | 193 | 1 hours ago | 4.71% |
| 4. Unicorn | 114 | just now | 2.78% |
| 5. sulfi | 36 | 31 minutes ago | 0.88% |
| 6. VivekBlogger | 3 | 12 hours ago | 0.07% |
| 7. Krystalwhitney | 60 | just now | 1.46% |
| 8. KrakenOTC | 0 | 5 months ago | 0.00% |
| 9. Tamshal | 346 | just now | 8.44% |
| 10. Happy_hour | 230 | 59 minutes ago | 5.61% |
| 11. OpenMoneroUser | 0 | 7 months ago | 0.00% |
| 12. JimmySmith | 8 | 4 hours ago | 0.20% |
| 13. Traxler | 102 | 2 hours ago | 2.49% |
| 14. Captain_Fantstic | 328 | just now | 8.00% |
| 15. Marta11 | 0 | 10 months ago | 0.00% |
| 16. SecureX | 15 | 2 weeks ago | 0.37% |
| 17. cryptosat_xmr | 2 | 6 hours ago | 0.05% |
| 18. BitcoinCartel | 1 | 4 months ago | 0.02% |
| 19. jwang | 16 | 1 months ago | 0.39% |
| 20. XMR2theWorld | 106 | just now | 2.59% |
| 21. guyerw | 3 | 3 minutes ago | 0.07% |
| 22. OliverFerret | 0 | 1 months ago | 0.00% |
| 23. Freedom | 18 | 1 hours ago | 0.44% |
| 24. Laurabidden | 6 | last year | 0.15% |
| 25. M4TRIX | 24 | just now | 0.59% |
| 26. luca_babulli | 136 | just now | 3.32% |
| 27. ThanksForTheTip | 36 | 5 months ago | 0.88% |
| 28. tlbig | 0 | last year | 0.00% |
| 29. abitofcoin | 129 | 12 minutes ago | 3.15% |
| 30. XMRBOY2025 | 0 | 7 months ago | 0.00% |
| 31. GeforceXP | 29 | 10 minutes ago | 0.71% |
| 32. xmr8218 | 34 | 4 hours ago | 0.83% |
| 33. JCHRIS77 | 43 | last week | 1.05% |
| 34. postman | 528 | 7 hours ago | 12.88% |
| 35. Lyd | 273 | just now | 6.66% |
| 36. Crypto_buyer | 0 | 3 hours ago | 0.00% |
© 2024 OpenMonero
Inspired by Agoradesk.com
This project was inspired by Agoradesk.com (agoradesk-app-foss).
While the codebase has been entirely rewritten, certain text elements and CSS styles were adapted from the original work. We appreciate the contributions of the original authors and the open-source community that made this project possible.
OpenMonero