OpenMonero Markets
XMR/USD
$328
All Balancesɱ143.66
Vendor Balances
ɱ29.57
Escrow Fundsɱ8.74
Markets
| Currency | Price / XMR | Market Share | Trades |
|---|---|---|---|
| EUR | 286.41 | 32.29% | 1294 |
| USD | 328 | 25.82% | 1035 |
| GBP | 244.03 | 18.26% | 732 |
| BTC | 0.0051365 | 8.53% | 342 |
| AUD | 470.64 | 5.39% | 216 |
| LTC | 7.374605 | 3.69% | 148 |
| BRL | 1673.51 | 1.22% | 49 |
| ETH | 0.18237307 | 1.15% | 46 |
| SEK | 3159.12 | 0.82% | 33 |
| PLN | 1240.45 | 0.75% | 30 |
| XRP | 299.816 | 0.52% | 21 |
| CNY | 2221.28 | 0.30% | 12 |
| KES | 42257.31 | 0.30% | 12 |
| CAD | 462.93 | 0.20% | 8 |
Daily Volume
| Date | Amount (XMR) |
|---|---|
| 2026-07-11 | 0.1392 |
| 2026-07-10 | 15.5154 |
| 2026-07-09 | 3.1689 |
| 2026-07-08 | 46.7607 |
| 2026-07-07 | 11.1628 |
| 2026-07-06 | 6.0142 |
| 2026-07-05 | 9.5553 |
| 2026-07-04 | 6.5046 |
| 2026-07-03 | 10.0263 |
| 2026-07-02 | 4.9298 |
| 2026-07-01 | 2.7946 |
| 2026-06-30 | 30.9244 |
| 2026-06-29 | 5.8178 |
| 2026-06-28 | 9.0017 |
Total Offers
1938
Sell Offers950
Buy Offers988
Registered Users
10829
Verified Vendors320
Active Vendors38
Top Payment Methods
| Payment method | Market Share | Trades |
|---|---|---|
| CRYPTOCURRENCY | 27.84% | 1116 |
| CASH_BY_MAIL | 23.78% | 953 |
| REVOLUT | 16.49% | 661 |
| NATIONAL_BANK | 7.21% | 289 |
| PAYPAL | 5.56% | 223 |
| TRANSFERWISE | 4.54% | 182 |
| SEPA | 3.22% | 129 |
| WU | 2.22% | 89 |
| SQUARE_CASH | 1.60% | 64 |
| GIFT_CARDS | 1.47% | 59 |
| OTHER | 1.07% | 43 |
| ZELLE | 0.97% | 39 |
| REMITLY | 0.55% | 22 |
| CREDITCARD | 0.52% | 21 |
| CHIME | 0.45% | 18 |
| XOOM | 0.37% | 15 |
| SWISH | 0.32% | 13 |
| ALIPAY | 0.30% | 12 |
| APPLE_PAY | 0.30% | 12 |
| MPESA_KENYA | 0.30% | 12 |
| OSKO_PAYID | 0.25% | 10 |
| VENMO | 0.10% | 4 |
| PAYONEER | 0.10% | 4 |
| UPI | 0.07% | 3 |
| CASH_AT_ATM | 0.05% | 2 |
| PAYSAFECARD | 0.05% | 2 |
| PAYSEND | 0.05% | 2 |
| CASH_IN_PERSON | 0.05% | 2 |
| GOOGLEWALLET | 0.05% | 2 |
| RIA | 0.05% | 2 |
| MONEYGRAM | 0.02% | 1 |
| MONEYBOOKERS | 0.02% | 1 |
| Cash in person | 0.02% | 1 |
Latest Trades
| Date | Payment method | Price / XMR |
|---|---|---|
| 2026-07-12 | REVOLUT | 495.38 AUD |
| 2026-07-12 | CASH_BY_MAIL | 274.09 GBP |
| 2026-07-12 | CASH_BY_MAIL | 310.88 EUR |
| 2026-07-12 | PAYPAL | 325.13 EUR |
| 2026-07-12 | CASH_BY_MAIL | 312.03 EUR |
| 2026-07-12 | CASH_BY_MAIL | 304.59 EUR |
| 2026-07-12 | CASH_BY_MAIL | 311.3 EUR |
| 2026-07-12 | CASH_BY_MAIL | 315.18 EUR |
| 2026-07-12 | CASH_BY_MAIL | 308.34 EUR |
| 2026-07-12 | CASH_BY_MAIL | 319.92 EUR |
| 2026-07-12 | CASH_BY_MAIL | 304.59 EUR |
| 2026-07-12 | CASH_BY_MAIL | 316.14 EUR |
| 2026-07-11 | CASH_BY_MAIL | 359.07 USD |
| 2026-07-10 | NATIONAL_BANK | 1442.43 BRL |
| 2026-07-10 | CASH_BY_MAIL | 243.19 EUR |
| 2026-07-10 | CASH_BY_MAIL | 321.15 EUR |
| 2026-07-10 | CRYPTOCURRENCY | 0.005875229457 BTC |
| 2026-07-10 | CRYPTOCURRENCY | 244.63 GBP |
| 2026-07-10 | CASH_BY_MAIL | 313.57 EUR |
| 2026-07-10 | CASH_AT_ATM | 499.79 AUD |
| 2026-07-10 | CRYPTOCURRENCY | 372.02 USD |
| 2026-07-09 | CASH_BY_MAIL | 310.97 EUR |
| 2026-07-09 | CRYPTOCURRENCY | 311.97896999971 XRP |
| 2026-07-09 | CRYPTOCURRENCY | 0.006191144892 BTC |
| 2026-07-08 | WU | 337.83 USD |
| 2026-07-08 | REVOLUT | 298.54 EUR |
| 2026-07-08 | REVOLUT | 250.3 GBP |
| 2026-07-08 | CASH_BY_MAIL | 283.98 GBP |
| 2026-07-08 | CASH_BY_MAIL | 345.49 USD |
Total Trades
4008
Last 30d117
Last 7d46
Last 24h13
Yesterday1
Today12
Total Volume
ɱ0.00
Last 30dɱ191.46
Last 7dɱ102.14
Last 24hɱ9.96
Yesterdayɱ0.14
Todayɱ9.82
Top 20 Vendors
| Username | Trades | Last Seen | Market Share |
|---|---|---|---|
| 1. jmcabc2008 | 716 | just now | 17.86% |
| 2. postman | 510 | 1 minutes ago | 12.72% |
| 3. Tamshal | 339 | just now | 8.46% |
| 4. Captain_Fantstic | 326 | just now | 8.13% |
| 5. Lyd | 263 | just now | 6.56% |
| 6. Happy_hour | 224 | just now | 5.59% |
| 7. Crypto-desk | 186 | just now | 4.64% |
| 8. HavenM | 179 | just now | 4.47% |
| 9. luca_babulli | 131 | 1 days ago | 3.27% |
| 10. abitofcoin | 124 | 6 hours ago | 3.09% |
| 11. Unicorn | 114 | just now | 2.84% |
| 12. XMR2theWorld | 106 | just now | 2.64% |
| 13. Traxler | 99 | 2 hours ago | 2.47% |
| 14. emporium | 68 | last week | 1.70% |
| 15. Krystalwhitney | 59 | just now | 1.47% |
| 16. Dvasa | 54 | 21 hours ago | 1.35% |
| 17. JCHRIS77 | 43 | 1 days ago | 1.07% |
| 18. Ellington | 42 | 2 days ago | 1.05% |
| 19. xmr8218 | 33 | 1 days ago | 0.82% |
| 20. GeforceXP | 28 | 1 hours ago | 0.70% |
Daily Trades
| Date | Trades |
|---|---|
| 2026-07-11 | 1 |
| 2026-07-10 | 8 |
| 2026-07-09 | 3 |
| 2026-07-08 | 6 |
| 2026-07-07 | 7 |
| 2026-07-06 | 6 |
| 2026-07-05 | 3 |
| 2026-07-04 | 8 |
| 2026-07-03 | 14 |
| 2026-07-02 | 10 |
| 2026-07-01 | 8 |
| 2026-06-30 | 8 |
| 2026-06-29 | 5 |
| 2026-06-28 | 6 |
Average Trade Amount
ɱ1.64
Average Daily Trades4
Average Daily Volumeɱ6.38
Average Trade Finalization Time1 day, 2 hours, 42 minutes
Pending Trades
88
Funded Trades2
Marked As Paid9
Cancelled Trades11566
Disputed Trades255
Active Sellers
| Username | Trades | Last Seen | Market Share |
|---|---|---|---|
| 1. XMRBOY2025 | 0 | 6 months ago | 0.00% |
| 2. postman | 510 | 1 minutes ago | 12.72% |
| 3. Happy_hour | 224 | just now | 5.59% |
| 4. SecureX | 13 | 22 hours ago | 0.32% |
| 5. Captain_Fantstic | 326 | just now | 8.13% |
| 6. xmr8218 | 33 | 1 days ago | 0.82% |
| 7. HavenM | 179 | just now | 4.47% |
| 8. abitofcoin | 124 | 6 hours ago | 3.09% |
| 9. cryptosat_xmr | 2 | 1 hours ago | 0.05% |
| 10. Maxo | 0 | 43 minutes ago | 0.00% |
| 11. Marta11 | 0 | 9 months ago | 0.00% |
| 12. VivekBlogger | 3 | 32 minutes ago | 0.07% |
| 13. Unicorn | 114 | just now | 2.84% |
| 14. M4TRIX | 24 | 3 days ago | 0.60% |
| 15. KrakenOTC | 0 | 4 months ago | 0.00% |
| 16. XMR2theWorld | 106 | just now | 2.64% |
| 17. Tamshal | 339 | just now | 8.46% |
| 18. tlbig | 0 | 10 months ago | 0.00% |
| 19. Krystalwhitney | 59 | just now | 1.47% |
| 20. jmcabc2008 | 716 | just now | 17.86% |
| 21. Crypto-desk | 186 | just now | 4.64% |
| 22. OpenMoneroUser | 0 | 6 months ago | 0.00% |
| 23. Lyd | 263 | just now | 6.56% |
| 24. guyerw | 3 | 1 hours ago | 0.07% |
| 25. JCHRIS77 | 43 | 1 days ago | 1.07% |
| 26. Dama3966 | 0 | 2 days ago | 0.00% |
| 27. ThanksForTheTip | 36 | 4 months ago | 0.90% |
| 28. GeforceXP | 28 | 1 hours ago | 0.70% |
| 29. Dvasa | 54 | 21 hours ago | 1.35% |
| 30. luca_babulli | 131 | 1 days ago | 3.27% |
| 31. Markantony | 16 | 39 minutes ago | 0.40% |
| 32. OliverFerret | 0 | last week | 0.00% |
| 33. BitcoinCartel | 1 | 3 months ago | 0.02% |
| 34. Laurabidden | 6 | 10 months ago | 0.15% |
| 35. jwang | 16 | last week | 0.40% |
| 36. FourLocal | 2 | 1 months ago | 0.05% |
| 37. Traxler | 99 | 2 hours ago | 2.47% |
| 38. Freedom | 18 | just now | 0.45% |
© 2024 OpenMonero
Inspired by Agoradesk.com
This project was inspired by Agoradesk.com (agoradesk-app-foss).
While the codebase has been entirely rewritten, certain text elements and CSS styles were adapted from the original work. We appreciate the contributions of the original authors and the open-source community that made this project possible.
OpenMonero